
357 MPI Horizon Inboard
Call (305) 826-2202 for Pricing & Availability
- The ideal repower for your inboard cruiser up to 34'. A quality fuel injected inboard engine to replace any make of 5.7L, 6.0L, 6.2L, or 7.4L.
- Standard V-Drive available for All installations
- 3-Year Factory Backed Limited Warranty
Power | 310 HP (231 kW) |
Full Throttle Range | 4400-4800 RPM |
Displacement | 357 CID (5.8L) |
Engine Type | Remanufactured 5.7 GM V-8 Marine Iron Block & Vortec Heads |
Bore & Stroke | 4.04" x 3.48" (103mm x 88mm) |
Compression | 9.4:1 with Cast Alloy Pistons |
Rocker Arm Ratio | 1.6:1 Full Roller |
Cranktrain | Powder Metal Rods and Nodular Iron Crankshaft |
Fuel Requirement | 87 Octane (R+M)/2 |
Fuel System | MPI with Gen II Cool Fuel |
Induction System | 2-piece Long Runner Intake with 75mm Throttle Body |
Control System | ECM 555 with SmartCraft CAN Capability |
Ignition System | Crank Fired High Voltage Switch with Knock Control |
Charging System | 65 Amp / 917 Watt Alternator |
Water Drain System | Single Point Air-Actuated Water Drain with Flush Port |
Exhaust System | Iron Manifold with Dry-Joint Exhaust Manifold |
Cooling System | Full Closed Cooled System--Manifolds Included |
Accessory Drive System | Serpentine Belt |
Lubrication System | High Flow Oil Pump |
Reccomended Engine Oil | SAE 25-40 NMMA Certified FC-W Synthetic Blend |
Audio Warning System |
Oil Pressure, Coolant Temperature, Transmission Temperature, Water Pressure |
Compatible Transmissions |
ZF 63A, ZF 63IV, ZF 80A, VD 5000A, 5000V VD 72C - requires dealer installed spring plate ZF 63C - requires dealer installed spring plate |
Dimensions (LxWxH) | 43" x 30" x 22" (1092mm x 740mm x 559mm) |
Engine Weight (lbs./kg) | 980 / 444 - When Installed with 72C Transmission |
Boat Harness Type | 10-pin |