Reliable, efficient 4-stroke design
More power - without sacrificing portability
Lightweight and compact
Precise Throttle Control
Forced air cooled engine - no water pump worries
Ultra low 3 star CARB emissions - Environmentally concious technology
True 5 Warranty - unmatched peace of mind
Easy starting, maintenance free transistor ignition
Easy to carry and install
360° swivel steering - added manueverability
Centrifugal clutch - better performance
Convenient fold down tiller
4-Front Corrosion Protection System - Fights the elements
Internal fuel tank - easier portability
Easy maintenance
Steering friction adjustment
Adjustable trim
Shallow Water Drive
Propeller included
Carburetor drain screw for easy storage prep
Dual lockable transom clamps
Sheer and cotter pin keeper
MODEL | BF2.3DHLCH |
MODEL YEAR | 2022 |
SKU | BF2.3DHLCH-22 |
WEIGHT | 31.0 lb |
MANUFACTURER | Honda |
COUNTRY OF MANUFACTURE | China |
HORSEPOWER | 2.3hp |
SHAFT LENGTH | 20" (Long) |
STEERING | Tiller |
STARTING | Manual |
TRIM & TILT | Manual |
FUEL DELIVERY | Carburetor |
FUEL TANK | Internal |
CYLINDER(S) | 1 |
DISPLACEMENT | 57.2 cc (3.49 cubic in) |
BORE AND STROKE | 45 x 36 mm (1.8 x 1.4 inches) |
FULL THROTTLE RPM RANGE | 5,000-6,000 RPM |
IGNITION SYSTEM | Transitorized Pointless |
INDUCTION SCAVENGING | OHV |
VALVES PER CYLINDER | 2 |
FUEL TYPE | Unleaded Gasoline (86 octane) |
FUEL TANK / FUEL LINE | .29 US gal (1.1L) |
OIL TYPE | FC-W 10W-30 |
OIL CAPACITY | Please inquire. |
LUBRICATION | Oil Slinger System |
ALTERNATOR | N/A |
COOLING SYSTEM | Forced Air |
SALTWATER RATED | Yes |
GEAR RATIO | 2.42:1 |
GEAR SHIFT | 360 Degree Pivot |
PROPELLER | 7-1/4" Dia. x 4-3/4" Pitch 3-Blade Polypropylene |
