The benefits of buying 9.9HP Honda Boat Motors
Portable, fuel efficient, and powerful. The BF9.9 offers more of what you want:
- More battery charging power.
- Easier to use features.
- Quieter performance.
- Dependable performance in a portable package.
- Better reliability.
- Honda’s exclusive True 5 warranty: the best warranty in the business.
- Ultra low 3 star CARB emissions.
- Lightweight rounded design.
Add in the optional Power Thrust design, and you’ve got an even more powerful and world-known four-stroke Honda outboard motor, with 60% more thrust in reverse and 15% more in forward.
| MODEL | BF10D3SH |
|---|---|
| MODEL YEAR | 2023 |
| SKU | BF10D3SH-23 |
| WEIGHT | 92.0 lb |
| MANUFACTURER | Honda |
| COUNTRY OF MANUFACTURE | Japan |
| HORSEPOWER | 9.9hp |
| SHAFT LENGTH | 15" (Short) |
| STEERING | Tiller |
| STARTING | Manual |
| TRIM & TILT | Manual |
| FUEL DELIVERY | Carburetor |
| FUEL TANK | External |
| CYLINDER(S) | 2 |
| DISPLACEMENT | 222 cc (13.5 cubic inches) |
| BORE AND STROKE | 58 x 42 mm (2.3 x 1.7 in.) |
| FULL THROTTLE RPM RANGE | 5000-6000 RPM |
| IGNITION SYSTEM | PGM-IG |
| INDUCTION SCAVENGING | SOHC |
| VALVES PER CYLINDER | 2 |
| FUEL TYPE | Unleaded Gasoline (86 octane) |
| FUEL TANK / FUEL LINE | 3.2 Gal. Fuel Tank + Quick Connect Fuel Line |
| OIL TYPE | FC-W 10W-30 |
| OIL CAPACITY | Please inquire. |
| LUBRICATION | Wet Sump |
| ALTERNATOR | 6-Amp (76 watt) |
| COOLING SYSTEM | Water Cooled |
| SALTWATER RATED | Yes |
| GEAR RATIO | 2.33:1 |
| GEAR SHIFT | Forward, Neutral, Reverse |
| PROPELLER | 9.25" Dia. X 8" Pitch 4-Blade Aluminum |
| INTERNAL BATTERY | No |
Honda 9.9HP Portable Outboard BF10D3SH
$3,225.00Price





